Product Details
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
Announced | 2016, June |
Status | Available. Released 2016, June |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 41(2500) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Size | Dimensions | 143.1 x 71 x 7.7 mm |
Weight | 136 g |
Display | Color Display(Type) | IPS LCD capacitive touchscreen, 16M colors |
Screen Size (Size) | 5.0 inches (~67.8% screen-to-body ratio) 720 x 1280 pixels (~294 ppi pixel density) |
Sound | Alert Type | Vibration; MP3, WAV ringtones |
Spheakerphone | Yes |
Memory | Phonebook | Yes |
Memory Card | 16 GB, 2 GB RAM |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Data | GPRS | Yes |
EDGE | Yes |
3G Network | HSPA, LTE |
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
Camera | Camera | 8 MP, f/2.0, autofocus, LED flash |
Featured | 1/3.2″ sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama |
Video | [email protected] |
Secondary | 5 MP, f/2.4, 1/4″ sensor size |
Features | OS | Android OS, v5.1 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
Messaging | SMS (threaded view), MMS, Email, Push Email |
GPS | Yes, with A-GPS |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Visual Radio | FM radio |
Clock | Yes |
Alarm | Yes |
Browser | HTML5 |
Game | Yes |
Phone Color | Gold, Rose Gold |
Java | No |
Other | – MP4/H.264/FLAC player – MP3/eAAC+/WAV player – Document viewer – Photo viewer/editor |
Battery | Type | Non-removable Li-Ion 2630 mAh battery |
Reviews
There are no reviews yet.